There are times where you need to present data in the form of a table, much like a spreadsheet. It often helps customers to see information at-a-glance, for comparison, instead of gathering information from various pages. Another use is to provide a price list such as the example below.
Management of the tables can be added to make them even more useful.
Price List
Beer | Strength | Barrel Type | Size | Price | Member Discount |
---|---|---|---|---|---|
EPA | 2.8 | Mini Barrel | 22 Pints | £45.00 | 10% |
IPA | 3.7 | Mini Barrel | 22 Pints | £45.00 | 10% |
Berkshire Nuts | 3.8 | Mini Barrel | 22 Pints | £48.00 | 10% |
Thunder | 4 | Mini Barrel | 22 Pints | £48.00 | 10% |
Lightning | 4.5 | Mini Barrel | 22 Pints | £48.00 | 10% |
Spinning Room | 6 | Mini Barrel | 22 Pints | £50.00 | 10% |
EPA | 2.8 | Pin | 36 Pints | £65.00 | 12% |
IPA | 3.7 | Pin | 36 Pints | £65.00 | 12% |
Berkshire Nuts | 3.8 | Pin | 36 Pints | £67.00 | 12% |
Thunder | 4 | Pin | 36 Pints | £67.00 | 12% |
Lightning | 4.5 | Pin | 36 Pints | £67.00 | 12% |
Spinning Room | 6 | Pin | 36 Pints | £70.00 | 12% |
EPA | 2.8 | Firkin | 72 Pints | £110.00 | 15% |
IPA | 3.7 | Firkin | 72 Pints | £110.00 | 15% |
Berkshire Nuts | 3.8 | Firkin | 72 Pints | £120.00 | 15% |
Thunder | 4 | Firkin | 72 Pints | £120.00 | 15% |
Lightning | 4.5 | Firkin | 72 Pints | £120.00 | 15% |
Spinning Room | 6 | Firkin | 72 Pints | £130.00 | 15% |
EPA | 2.8 | Kilderkin | 144 Pints | £190.00 | 17% |
IPA | 3.7 | Kilderkin | 144 Pints | £190.00 | 17% |
Berkshire Nuts | 3.8 | Kilderkin | 144 Pints | £200.00 | 17% |
Thunder | 4 | Kilderkin | 144 Pints | £200.00 | 17% |
Lightning | 4.5 | Kilderkin | 144 Pints | £200.00 | 17% |
Spinning Room | 6 | Kilderkin | 144 Pints | £230.00 | 17% |
EPA | 2.8 | Barrel | 288 Pints | £350.00 | 20% |
IPA | 3.7 | Barrel | 288 Pints | £350.00 | 20% |
Berkshire Nuts | 3.8 | Barrel | 288 Pints | £375.00 | 20% |
Thunder | 4 | Barrel | 288 Pints | £375.00 | 20% |
Lightning | 4.5 | Barrel | 288 Pints | £375.00 | 20% |
Spinning Room | 6 | Barrel | 288 Pints | £410.00 | 20% |
Price List
Beer | Barrel Type | Size | Price |
---|---|---|---|
EPA | Mini Barrel | 22 Pints | £45.00 |
IPA | Mini Barrel | 22 Pints | £45.00 |
Berkshire Nuts | Mini Barrel | 22 Pints | £48.00 |
Thunder | Mini Barrel | 22 Pints | £48.00 |
Lightning | Mini Barrel | 22 Pints | £48.00 |
Spinning Room | Mini Barrel | 22 Pints | £50.00 |
EPA | Pin | 36 Pints | £65.00 |
IPA | Pin | 36 Pints | £65.00 |
Berkshire Nuts | Pin | 36 Pints | £67.00 |
Thunder | Pin | 36 Pints | £67.00 |
Lightning | Pin | 36 Pints | £67.00 |
Spinning Room | Pin | 36 Pints | £70.00 |
EPA | Firkin | 72 Pints | £110.00 |
IPA | Firkin | 72 Pints | £110.00 |
Berkshire Nuts | Firkin | 72 Pints | £120.00 |
Thunder | Firkin | 72 Pints | £120.00 |
Lightning | Firkin | 72 Pints | £120.00 |
Spinning Room | Firkin | 72 Pints | £130.00 |
EPA | Kilderkin | 144 Pints | £190.00 |
IPA | Kilderkin | 144 Pints | £190.00 |
Berkshire Nuts | Kilderkin | 144 Pints | £200.00 |
Thunder | Kilderkin | 144 Pints | £200.00 |
Lightning | Kilderkin | 144 Pints | £200.00 |
Spinning Room | Kilderkin | 144 Pints | £230.00 |
EPA | Barrel | 288 Pints | £350.00 |
IPA | Barrel | 288 Pints | £350.00 |
Berkshire Nuts | Barrel | 288 Pints | £375.00 |
Thunder | Barrel | 288 Pints | £375.00 |
Lightning | Barrel | 288 Pints | £375.00 |
Spinning Room | Barrel | 288 Pints | £410.00 |
Perfume | Price | View More | |
---|---|---|---|
Flacon | £40.00 | ![]() | Flacon bottle details |
Chanel No. 5 | £35.00 | ![]() | Chanel No. 5 bottle details |
Bleu Chanel | £45.00 | ![]() | BleuChanel bottle details |
Dolce & Gabbana | £32.00 | ![]() | Dolce & Gabbana bottle details |
Joe Malone | £60 | ![]() | Joe Malone bottle details |
Perfume | Price | View More | |
---|---|---|---|
Flacon | £40.00 | ![]() | Flacon bottle details |
Chanel No. 5 | £35.00 | ![]() | Chanel No. 5 bottle details |
Bleu Chanel | £45.00 | ![]() | BleuChanel bottle details |
Dolce & Gabbana | £32.00 | ![]() | Dolce & Gabbana bottle details |
Joe Malone | £60 | ![]() | Joe Malone bottle details |
Dutch Barn
Sizes Available:
2400mm x 2400mm (8′ x 8′)
3000mm x 2400mm (10′ x 8′)
3530mm x 2400mm (12′ x 8′)
Ridge Height: 2667mm (approx 8′ 9′)
Door: Ledged and Braced
Window: 3 Pane Joinery Opening
Loft: Internally Braced
Additional Options:
19mm Loglap cladding
Tanalised wood treatment
22mm Heavy duty flooring
Stable Door
Heavy duty galvanised door hinges
Security padbolt protector
Safety Glass
Ramp
Heavy duty roof felt
Window boxes (large or small)
Georgian style windows
Dilly's Daycare